8 am | REGISTRATION | |||
9 am | CONFERENCE OPENING Pr. Andras Kemeny, Conference Chair | |||
9:15 am | KEYNOTE | E X H I B I T I O N | ||
9:45 am | Audimax Auditorium
SCIENTIFIC PAPER SESSION – ADAS, Autonomous and Connected Vehicle
| Room
SCIENTIFIC PAPER SESSION – Perception and Motion
| ||
9:45 am | ” Experiencing data-driven simulation “ SIGL, Martin ( BMW Group ); WAGNER, Sebastian; BAHRAM, Mohammad; SCHUETZ, Christoph; WATZENIG, Daniel | ” Learning-Based Driver Prediction for MPC-based Motion Cueing Algorithms “ LAMPRECHT, Alexander ( University of Erlangen-Nürnberg ); Emmert, Tim; Steffen, Dennis; Graichen, Knut | ||
10:10 am | “A Seamless Model-In-The-Loop Simulation Framework for the Design and Testing of ADAS and AD Software” GUO, Chunshi ( Renault ) ; DEBORNE, Renaud; RAVAUD, Vincent; FRANJU, Arnaud; ROCCA, Romain; BOUILLOT, Elodie; MOHELLEBI, Hakim; FANG | “Quality Comparison of Motion Cueing Algorithms for Urban Driving Simulations “ KOLFF, Maurice ( BMW Group ); VENROOIJ, Joost; SCHWIENBACHER, Markus; POOL, Daan M.; MULDER, Max | ||
10:35 am | “Argumentation on ADAS Simulation Validity using Aleatory and Epistemic Uncertainty Estimation“ Reisgys, Felix ( Daimler Truck AG ); Elgharbawy, Mohamed; Schwarzhaupt, Andreas; Sax, Eric | “Renault’s new MPC based motion cueing algorithm development” FANG, Zhou (Renault); WAUTIER, Didier; KEMENY, Andras | ||
11am | BREAK | |||
11:30 am | INDUSTRIAL KEYNOTES SESSION 11:30 am – Martin Peller, BMW Driving the Future Now 11:50 am – Emmanuel Chevrier, AV Simulation 12:10 am – Sebasatian Loze, Epic Games (TBC)
| E X H I B I T I O N | ||
12:30 pm | LUNCH | |||
2 pm | Audimax Auditorium SCIENTIFIC PAPER SESSION – ADAS, Autonomous and Connected Vehicle II |
Room TUTORIAL “Scenario library management tools for ADS design & validation, a new way to manage driving simulation” SystemX
|
E
E
| |
2 pm | “Vehicle-in-the-Loop: an asset for lean ADAS simulation” SCHMITT, Thierry (Renault); LECOURT, Martial | |||
2:25 pm | “Analysis of a trial-by-trial adaptive lane change assistance system on a motion-based simulator” van Leeuwen, Nico James (Delft University of Technology); Koppel, Christiaan; Shyrokau, Barys; Abbink, David | |||
2:50 pm | Audimax Auditorium SCIENTIFIC PAPER SESSION – Perception and Human Factors I | |||
2:50 pm | “Human-vehicle steering interaction by driving simulator: analysis of forces and moments applied at the steering wheel” Cogo, Simone (Toyota Motor Europe); Curioni, Simone; Rios Lazcano, Andrea Michelle; Torm, Roger; Gobbi, Massimiliano; Carrera Akutain, Xabier | |||
3:15 pm | “50 Assessment of Human Machine Interfaces for Hazard Warning of Powered Two-Wheeler Riders” WILL, Sebastian (WIVW GmbH); HAMMER, Thomas; SCHNEIDER, Norbert; RÖSSER, Janis; SEVARIN, Alessio; MIKSCHOFSKY, Nikolaus; MENATO, Luca | |||
3:40 pm | Break
| |||
4:05 pm | Audimax Auditorium SCIENTIFIC PAPER SESSION – Motion Sickness
|
Room TUTORIAL – ASAM
|
| |
4:02 pm | “Driving simulator studies for kinetosis-reducing control of active chassis systems in autonomous vehicles” BAUMANN, Gerd (FKFS); JURISCH, Matthias; HOLZAPFEL, Christian; BUCK, Claudia; REUSS, Hans-Christian
| |||
4:30 pm | ” (Im)possibilities of studying carsickness in a driving simulator” BOS, Jelte E (TNO).; Nooij, Suzanne A.E.; Souman, Jan L.
| |||
4:55 pm |
” A lack of motor control in virtual situations: a possible explanation for Simulator Sickness?” MICHEL, Pauline (Université Paris-Sud); BOUAZIZ, Samir; ESPIE, Stéphane
| |||
5:30 pm | KEYNOTE Gil Amid – Foretellix Coverage Driven Verification – Tying Together Simulation and Measurable Safety |
8 am | REGISTRATION | ||
9 am | KEYNOTE
| ||
9:30 am | Audimax Auditorium PRODUCT SOLUTION SESSION – HiL ViL Simulation | Room SCIENTIFIC PAPER SESSION – Perception and Human Factors II | E X H I B I T I O N |
9:30 am | “CONiX HiL Solution for validation by simulation” FÜHRMANN, Johann (b-plus automotive GmbH) ; Eggl, Bernd | ” Contribution of stereoscopy and motion parallax for speed perception in driving simulation” COLOMBET, Florent (Renault) ; PERROUD, Benoît; REGNIER, Stéphane; KEMENY, Andras | |
9:55 am | XIL Augmented virtual simulation VERGNAUD, Jérémy (UTAC CERAM); DUBAN, Astrid; CHABIN, Hugo | “Analysis of the gaze behavior of distracted drivers during critical takeovers in autonomous cars” MARTI, Paul (Lab of digital sciences of Nantes (LS2N)) ; Jallais, Christophe; Arnaud, Koustanaï; Anne, Guillaume; Franck, Mars | |
10:20 am | BREAK | ||
Audimax Auditorium PRODUCT SOLUTION SESSION – MiL SiL Simulation | Room SCIENTIFIC PAPER SESSION – Scenario Modelisation and Simulation | E X H I B I T I O N | |
11 am | “Secure and verified autonomous car architecture” KLAUDEL, Witold (SystemX); YAICH, Reda; FOYER, Bruno | “Performance comparison of lane-changing models for merging scenarios in traffic simulation for driving simulators” SOLERNOU, Albert (University of Leeds) ; PASCHALIDIS, Evangelos; HASAN, Mohamed; WANG, He; MARKKULA, Gustav; ROMANO, Richard | |
11:25 am | “C-ITS security services: implementation, development and evaluation” KAISER, Arnaud (IRT SystemX); BAKHTI, Hafeda; LONC, Brigitte | “Leveraging Driving Simulation for Designing an Estimator of Road-Load Coefficients” BRUCK, Lucas (McMaster University) ; RAHIMIFARD, Sara; HABIBI, Saeid; EMADI, Ali | |
11:50 am | “GeoTwin: a platform to experiment new mobility services” BAUGUION, Pierre-Olivier (GeoTwin); FOURIE, Pieter
| “An Interconnected Motorist-Cyclist Simulator Study for Observing Communication at a Static Bottleneck – First Insights” KELER, Andreas (Technical University of Munich) ; Mansour, Mostafa; Malcolm, Patrick; Grigoropoulos, Georgios; Busch, Fritz; Bogenberger, Klaus | |
12:25 am | ” Integrating simulation with the MBSE approach to increase product performances” MARGUET, Nathan (Digital Product Simulation (D.P.S)) ; VIGNON, Clément | “Rolling out a new Driving Simulator Concept – Design and Challenges of Wheeled Mobile Driving Simulators “ Albrecht, Torben (Technische Universität Dresden) ; Ottensmeier, Meike; Chen, Xing; Plaettner, Stefan; Lutwitzi, Melina; Roßmeier, Willy; Zöller | |
12:50 pm | LUNCH | ||
2:00 pm | Audimax Auditorium PRODUCT SOLUTION SESSION – Simulation Design and Architecture |
Room Virtual Reality Round Table “XR Impact on Driving Simulation, ADAS and User Behaviour” Chairman : Pr. Jim Oliver, iowa State University, US
| E
|
2:00 pm | “Ansible Motion Delta S3 DIL simulator” Cammaerts, Kia (Ansible Motion); Farmer, Gavin | ||
2:25 pm | “A Wizard-of-Oz Vehicle to investigate human interaction with AI-driven automated cars” DIEDERICHS, Frederik (Fraunhofer); MATHIS, Lesley-Ann; Bopp-Bertenbreiter, Valeria; BEDNORZ, Benjamin; WIDLROITHER, Harald; FLEMISCH. | ||
2:50 pm | “Multisensorial Harmonized Perception as Key Design Target for Driving Simulators” MINEN, Diego (VI-grade); BRUSCHETTA, Mattia | ||
3:15 pm | ” An Introduction to Dynisma Motion Generator Technology” WARNE, Ashley (Dynisma Ltd); Bell, Matthew; Ward, Daniel; Golding, James; Jelley, Simon; Bell, Joshua
| ||
3:45 pm | BREAK | ||
4:15 pm | Audimax Auditorium PRODUCT SOLUTION SESSION – DiL Simulation | Room SCIENTIFIC PAPER SESSION – Pedestrian Simulation
|
E
|
4:15 pm | “FTire – Full tire dynamics in Real-Time on driving simulators “ RIEFF, Benjamin (Cosin Scientific Software AG); GIPSER, Michael | “Crowdsourced Qualitative Evaluation of Pedestrian Movement Models” Malcolm, Patrick (Technical University of Munich) ; Grigoropoulos, Georgios; Keler, Andreas; Bogenberger, Klaus | |
4:40 pm | “Automotive Ultrasonic System Simulation Using a Shooting and Bouncing Rays Solver: A Proof of Concept “ Suhre, Alexander (Valeo); Moknache, Amazir; Ehmann, Frank; Bellaize, Nicolas; Heraud, Benoit; Qian, Yichen; Rapp, Richard; Hasna. | “Introducing social influence in pedestrian streetcrossing simulations” RAKOTOARIVELO, Anjara (Université Gustave Eiffel) ; AUBERLET, Jean-Michel; BREMOND, Roland | |
5:05 pm | “GPU accelerated raytracing for realistic sensor simulation” SEIGER, Caius (dSPACE GmbH); MEYER, Philipp; EPPING, Michael |
| |
5:30 pm | KEYNOTE
| ||
6:00 pm | Break | ||
7:00 pm | COCKTAIL DINNER PARTY (To Be Confirmed)
|
8am | REGISTRATION | ||
830am |
Site Visit Group A* |
V V | |
Site Visit Group B* | |||
9am | |||
930am | |||
10am | |||
1030am | |||
11am | |||
1130am | |||
12pm | |||
1230am | Lunch | Lunch | |
Site Visit Group C* | Lunch | ||
1pm |
Site Visit Group D* | V V | |
130pm | |||
2pm | |||
230pm | |||
3pm
| |||
330pm | |||
4pm | |||
430pm | |||
|
*For more information about the site visits, please click here.
Online Poster sessions | O E | Online TUTORIAL – EPIC GAMES (TBC) (Time to be set)
|